| Welcome | |
|---|---|
|
Welcome to GAMEOV3R. You are currently viewing our boards as a guest, which gives you limited access to our discussions and features. By joining our free community you will have access to post topics, communicate privately with other members (PM) and respond to polls. Registration is fast, simple, and absolutely free, so please, join our community today! |
|
There are currently 10 games installed. The games in the arcade have been played 1,138 times for a total of 3 days 22 hours 23 mins 28 secs.
| Game | Score | Comment | Date | Times played | Total time | Avg time | |
|---|---|---|---|---|---|---|---|
| Chuckie Egg | 6,590 | Fri Aug 14, 2009 5:15 pm | 8 | 24 mins 23 secs | 3 mins 2 secs | ||
| Manic Miner | 100 | Fri Aug 14, 2009 4:55 pm | 1 | 50 secs | 50 secs | ||
| Moon patrol | 4,500 | Sat Aug 15, 2009 9:04 am | 1 | 1 min 23 secs | 1 min 23 secs | ||
| Pyramid Solitaire | 265 | Sat Aug 15, 2009 8:15 am | 3 | 7 mins 33 secs | 2 mins 31 secs | ||
| Tetris Arcade | 3,925 | Mon Aug 17, 2009 9:13 pm | 5 | 1 hour 48 mins 12 secs | 21 mins 38 secs | ||
| The Great Giana Sisters | 17,200 | Get In! ![]() |
Sun Aug 16, 2009 7:58 pm | 3 | 26 mins 39 secs | 8 mins 53 secs | |
| Zookeeper | 7,490 | Fri Aug 14, 2009 4:54 pm | 2 | 6 mins 46 secs | 3 mins 23 secs | ||
There are currently no games being played.